SL. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | JAYCEES PUBLIC SCHOOL,RUDRAPUR |
2 | AFFILIATION NO. (IF APPLICABLE) | 3530038 |
3 | SCHOOL CODE (IF APPLICABLE) | 81042 |
4 | COMPLETE ADDRESS WITH PIN CODE | GANGAPUR ROAD, RUDRAPUR,UDHAM SINGH NAGAR(UTTARAKHAND) |
5 | PRINCIPAL NAME & QUALIFICATION | PRAVESH MEHRA (MA, B.Ed.) |
6 | SCHOOL EMAIL ID | jpsadmin@jpsrudrapur.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0544-244029 |
S.No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
S.No | DOCUMENTS | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
2 | ANNUAL ACADEMIC CALENDAR | VIEW DOCUMENT |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
5 | BOOK LIST | VIEW DOCUMENT |
6 | LAST FIVE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW DOCUMENT |
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017-2018 | 235 | 235 | 100% | - |
2 | 2018-2019 | 247 | 247 | 100% | - |
3 | 2019-2020 | 268 | 247 | 100% | - |
4 | 2020-2021 | 303 | 303 | 100% | - |
5 | 2021-2022 | 300 | 299 | 99% | - |
6 | 2022-2023 | 304 | 297 | 97.69% | - |
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017-2018 | 262 | 257 | 98% | - |
2 | 2018-2019 | 237 | 235 | 99% | - |
3 | 2019-2020 | 246 | 246 | 100% | - |
4 | 2020-2021 | 254 | 254 | 100% | - |
5 | 2021-2022 | 275 | 274 | 99% | - |
6 | 2022-2023 | 318 | 310 | 97.48% | - |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHER | 161 |
a | PGT | 37 |
b | TGT | 30 |
c | PRT | 94 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE MTR) | 20234 SQ. MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 86 , 69 SQ. MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 7 , 92.90 SQ. MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILET | 34 |
6 | NO. OF BOYS TOILET | 38 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF THE SHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |
S.No | DOCUMENTS | UPLOADED DOCUMENTS |
---|---|---|
1 | ROAD SAFETY | VIEW DOCUMENT |
MANDATORY DISCLOSURE : VIEW MORE